2008/09 SUSPENSIONS & INJURIES
Posted on: Sat 16 Aug 2008
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Adriano Basso | |||||||||||||||||
| 2 | Bradley Orr | |||||||||||||||||
| 3 | Jamie McAllister | |||||||||||||||||
| 4 | Liam Fontaine | |||||||||||||||||
| 5 | Jamie McCombe | |||||||||||||||||
| 6 | Louis Carey | |||||||||||||||||
| 7 | Scott Murray | |||||||||||||||||
| 8 | David Noble | |||||||||||||||||
| 9 | Steve Brooker | |||||||||||||||||
| 10 | Nicky Maynard | |||||||||||||||||
| 11 | Michael McIndoe | |||||||||||||||||
| 12 | The Fans | |||||||||||||||||
| 14 | Cole Skuse | |||||||||||||||||
| 15 | Dele Adebola | |||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | Ivan Sproule | |||||||||||||||||
| 18 | Brian Wilson | |||||||||||||||||
| 19 | Jennison M-Williams | |||||||||||||||||
| 20 | Gavin Williams | |||||||||||||||||
| 21 | Frankie Artus | |||||||||||||||||
| 22 | Chris Weale | |||||||||||||||||
| 23 | Lee Trundle | |||||||||||||||||
| 24 | Christian Ribeiro | |||||||||||||||||
| 25 | Marvin Elliott | |||||||||||||||||
| 26 | James Wilson | |||||||||||||||||
| 27 | Jordan Walker | |||||||||||||||||
| 28 | Kevin Betsy | |||||||||||||||||
| 29 | Ivan Sproule | |||||||||||||||||
| 30 | Tristan Plummer | |||||||||||||||||
| 32 | Stephen Henderson | |||||||||||||||||
| 33 | Lee Johnson |
| Key: | Cautioned | Dismissed |
| Current Suspensions None. |
| Completed Suspensions None. |
| Current Injuries Long-term: Christian Ribeiro (knee), Jamie McCombe (cheek-bone); Short-term: Scott Murray (wrist), Jordan Walker (leg), Marvin Elliott (knee). |











