2006/07 SUSPENSIONS & INJURIES
Posted on: Mon 30 Apr 2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Adriano Basso | |||||||||||||||||
| 2 | Bradley Orr | |||||||||||||||||
| 3 | Craig Woodman | |||||||||||||||||
| 4 | Liam Fantaine | |||||||||||||||||
| 5 | Jamie McCombe | |||||||||||||||||
| 6 | Louis Carey | |||||||||||||||||
| 7 | Scott Murray | |||||||||||||||||
| 8 | David Noble | |||||||||||||||||
| 9 | Steve Brooker | |||||||||||||||||
| 10 | Phil Jevons | |||||||||||||||||
| 11 | Kevin Betsy | |||||||||||||||||
| 14 | Cole Skuse | |||||||||||||||||
| 15 | Enoch Showunmi | |||||||||||||||||
| 16 | Richard Keogh | |||||||||||||||||
| 17 | Alex Russell | |||||||||||||||||
| 18 | Jamie McAllister | |||||||||||||||||
| 19 | Andy Smith | |||||||||||||||||
| 20 | Dave Partridge | |||||||||||||||||
| 22 | Chris Weale | |||||||||||||||||
| 23 | Brian Wilson | |||||||||||||||||
| 24 | Shaun Lamb | |||||||||||||||||
| 25 | Elliot Benyon | |||||||||||||||||
| 26 | Jennison Myrie-Williams | |||||||||||||||||
| 27 | Frankie Artus | |||||||||||||||||
| 28 | James Wilson | |||||||||||||||||
| 29 | Danny Wring | |||||||||||||||||
| 32 | Sean Thomas | |||||||||||||||||
| 33 | Lee Johnson | |||||||||||||||||
| 34 | Wayne Andrews | |||||||||||||||||
| 40 | Lee Ballard |
| Key: | Cautioned | Dismissed |
| Current Suspensions None. |
| Completed Suspensions Bradley Orr (three games, dismissal), Louis Carey (one game, five yellow cards), Jamie McAllister (one game, five yellow cards), Louis Carey (three games, dismissal), Richard Keogh (one game, five yellow cards), Jamie McCombe (one game, five yellow cards), Adriano Basso (one game, dismissal), Louis Carey (two games, ten yellow cards), Jamie McAllister (two games, ten yellow cards). |
| Current Injuries Long-term: Scott Murray (foot), Wayne Andrews (knee), Steve Brooker (hamstring), Chris Weale (back); Short-term: Louis Carey (calf). |











